Get a Quote - No Obligation

free-reversemortgage-quote

Subscribe via Email

Your email:

Follow Me

Further Resources

If you are intrigued by what you have read here on the Reverse Blog, you can also find more reverse mortgage resources, news, and other information here.

Coastal Reverse Mortgage Blog

Current Articles | RSS Feed RSS Feed

Reverse Mortgage MA: Homeowner Info

This is an overview of reverse mortgage MA eligibility. Would you qualify for a reverse mortgage? How much money could you receive? Compare your own statistics with MA average, or various towns and cities across the state.

Home value affects the amount of money a borrower can get from a reverse mortgage; home ownership rate and the % of population over 65 points to the segment of the population that would qualify for a reverse mortgage.

Overview of Massachusetts:

Population: 6.6 Million

Median Home Value: $185,700

Home Ownership Rate: 62%

% Population Over 65: 14%

LocationPopulationMed. Home ValueHome Ownership Rate% Population Over 65
USA 307,006,550 $119,600 66% 13%
Massachusetts 6,593,587 $185,700 62% 14%
Agawam 28,510 $132,000 74% 17%
Attleboro 43,283 $152,800 64% 13%
Beverly 39,538 $224,800 60% 16%
Boston 590,763 $190,600 32% 10%
Brockton 94,191 $128,300 55% 12%
Cambridge 101,365 $398,500 32% 9%
Chelsea 32,792 $149,200 29% 11%
Chicopee 54,428 $104,900 59% 18%
Everett 37,008 $164,500 41% 15%
Fall River 91,474 $132,900 35% 17%
Fitchburg 40,050 $112,100 52% 15%
Franklin 31,267 $227,100 81% 8%
Gloucester 30,564 $204,600 60% 16%
Haverhill 60,176 $159,200 60% 13%
Holyoke 39,765 $105,600 42% 16%
Lawrence 70,662 $114,100 32% 10%
Leominster 41,549 $140,500 58% 14%
Lowell 103,229 $134,200 43% 11%
Lynn 87,991 $145,200 46% 13%
Malden 55,595 $176,100 43% 14%
Marlborough 38,062 $190,600 61% 12%
Medford 55,681 $226,800 59% 17%
Melrose 26,666 $254,400 67% 16%
Methuen 44,259 $159,000 72% 15%
New Bedford 92,538 $113,500 44% 17%
Newton 82,819 $438,400 70% 15%
Northampton 28,592 $144,600 54% 14%
Peabody 51,734 $215,900 71% 17%
Pittsfield 43,497 $100,800 61% 19%
Quincy 91,058 $185,700 49% 16%
Revere 46,833 $168,200 50% 17%
Salem 41,343 $188,700 49% 14%
Somerville 74,554 $214,100 31% 11%
Springfield 151,176 $87,300 50% 12%
Taunton 56,074 $145,800 61% 13%
Waltham 59,352 $250,800 46% 13%
Watertown 32,165 $270,600 47% 17%
Westfield 40,460 $133,400 68% 14%
Woburn 37,010 $218,600 61% 15%
Worcester 175,454 $119,600 43% 14%
Source U.S. Census Bureau: State and County QuickFacts.
massachusetts
 

Comments

Currently, there are no comments. Be the first to post one!
Post Comment
Name
 *
Email
 *
Website (optional)
Comment
 *

Allowed tags: <a> link, <b> bold, <i> italics